Northwest Texas Conference
  
Print This Statement     Download Statement to Microsoft Excel     Download Statement to Microsoft Word     Close This Window
Year:2009  Period:12
Fund Name Shared Ministry MTD Paid YTD Paid Bal Due % Paid
000010 Conf. Claimants (Bd. Pension) 1,099,998.00 186,109.22 902,462.62 197,535.38 82.04
000015 District Superintendents Fund 520,788.00 97,055.03 444,636.12 76,151.88 85.38
000020 Episcopal Fund 165,204.00 29,366.72 138,061.14 27,142.86 83.57
000025 Equitable Compensation 185,001.00 24,153.14 147,382.34 37,618.66 79.67
000030 Ministerial Education Fund 210,355.00 35,794.82 145,187.88 65,167.12 69.02
000035 Supp. Health Insurance Prog 620,002.00 90,163.25 480,905.82 139,096.18 77.57
  Ministerial Support 2,801,348.00 462,642.18 2,258,635.92 542,712.08 80.63
 
000040 Board of Ministry 25,003.00 6,774.80 17,215.48 7,787.52 68.85
000042 Camp Operations and Programs 271,408.00 64,929.26 182,753.02 88,654.98 67.34
000044 Chaplaincy Program 110,004.00 29,014.13 64,685.87 45,318.13 58.80
000046 Church Extension/Revit. 300,002.00 82,500.70 172,152.99 127,849.01 57.38
000048 Conference Ministry 200,000.00 56,344.81 124,106.08 75,893.92 62.05
000050 Conference Services 813,742.00 192,173.06 522,240.74 291,501.26 64.18
000052 District Service and Ministry 204,478.01 42,600.63 165,982.02 38,495.99 81.17
000054 Hispanic Ministry (NWTX) 49,995.00 13,355.14 31,409.52 18,585.48 62.83
000055 History of NWTX Conf (AH) 9,999.00 2,966.26 6,599.72 3,399.28 66.00
000056 Homes for the Aging 100,003.00 29,792.73 62,610.16 37,392.84 62.61
000058 Stabilization Fund 127,499.00 37,461.24 75,540.70 51,958.30 59.25
000060 Wesley Community Center 49,995.00 15,504.52 32,112.84 17,882.16 64.23
000062 Wesley Found and Camp Ministry 499,690.00 133,962.68 325,333.89 174,356.11 65.11
  Conference/District 2,761,818.01 707,379.96 1,782,743.03 979,074.98 64.55
 
000100 World Service Ministry 608,197.00 148,430.25 326,198.97 281,998.03 53.63
000105 Africa University Fd. 18,773.00 5,333.59 11,233.50 7,539.50 59.84
000110 Black College Fund 83,915.00 22,157.36 47,087.93 36,827.07 56.11
000115 General Administration Fd. 67,772.00 19,760.06 38,368.80 29,403.20 56.61
000120 Interdenominational Coop. 16,393.00 4,472.64 9,168.67 7,224.33 55.93
  General Church/World Outreach 795,050.00 200,153.90 432,057.87 362,992.13 54.34
 
000150 Lydia Patterson 26,629.00 8,738.32 18,036.24 8,592.76 67.73
000160 Mission and Admin Fund 12,662.00 3,306.55 7,519.92 5,142.08 59.39
000165 Mt. Sequoyah Meth Assembly 6,067.00 1,472.39 3,564.19 2,502.81 58.75
000170 Texas UM College Assoc. 124,993.00 34,230.12 71,199.37 53,793.63 56.96
  South Central Jurisdiction 170,351.00 47,747.38 100,319.72 70,031.28 58.89
 
000205 Four Corners NAM 0.00 750.00 3,789.66 0.00 0.00
000225 Mc Curdy School-Espanola, NM 0.00 795.00 3,515.36 0.00 0.00
000250 Rio Grande Conf-Support 0.00 150.00 1,500.00 0.00 0.00
000255 Red Bird Mission Medical 0.00 0.00 140.00 0.00 0.00
000260 United MethCom On Relief 0.00 2,089.25 13,459.88 0.00 0.00
  General Advance Specials 0.00 3,784.25 22,404.90 0.00 0.00
 
000304 William Savuto 0.00 322.50 4,908.50 0.00 0.00
000305 Jerri Savuto 0.00 0.00 2,750.00 0.00 0.00
000306 Mark Abbott -Salary 0.00 50.00 3,414.43 0.00 0.00
000311 Thelogy Seminary Schlp-Congo 0.00 1,650.00 2,264.79 0.00 0.00
000312 University Student Ministries 0.00 0.00 1,500.00 0.00 0.00
000314 Maua Service Fund/Savuto 0.00 7,757.50 12,054.37 0.00 0.00
000315 Samuel Rodriguez - Salary 0.00 0.00 1,050.00 0.00 0.00
000316 Fred Vanderwerf #0131236JZ 0.00 0.00 833.34 0.00 0.00
000331 Maua Hosp.-Op.Outreach Kenya 0.00 0.00 925.00 0.00 0.00
000332 Maternal/Child Health Program 0.00 50.00 785.00 0.00 0.00
000349 Hope for the Children of Afria 0.00 0.00 180.00 0.00 0.00
000352 Material Resource Ministry-USA 0.00 0.00 50.00 0.00 0.00
000354 AIDS Orphans'Proj, Maua Hospil 0.00 2,743.29 4,008.29 0.00 0.00
000355 David Silu Education-Maua Hosp 0.00 0.00 2,000.00 0.00 0.00
000358 Bibles & Christian Lit - Russa 0.00 0.00 25.00 0.00 0.00
000361 David Ceballos - Spain 0.00 0.00 900.00 0.00 0.00
000367 Ceballos - Vehicle 0.00 500.00 3,500.00 0.00 0.00
000368 Mother & Child Survival 0.00 0.00 1,005.00 0.00 0.00
000369 Mulungwishi Theolog.Sem Schlp 0.00 0.00 1,367.00 0.00 0.00
000370 Aviation Project 0.00 0.00 25.00 0.00 0.00
000371 David Persons-Salary 0.00 4,526.00 4,876.00 0.00 0.00
000386 Babyfold Mutare Hospital 0.00 0.00 150.00 0.00 0.00
000391 Relief/Development - Sri Lanka 0.00 0.00 25.00 0.00 0.00
000392 Pakistan Undesignated 0.00 0.00 25.00 0.00 0.00
000411 Kathy Burton-Lewis - Japan-Sal 0.00 0.00 450.00 0.00 0.00
000451 Clara Swain Hospital 0.00 0.00 200.00 0.00 0.00
000507 Okla.Indian Miss.Conf. 0.00 60.00 600.00 0.00 0.00
000511 Cookson Hills Ctr-Okla. 0.00 0.00 50.00 0.00 0.00
000513 Red Bird Missionary Conf. 0.00 0.00 210.00 0.00 0.00
000541 World Hunger/Poverty 0.00 301.00 1,575.00 0.00 0.00
000553 ECHO 0.00 50.00 500.00 0.00 0.00
000554 Nothing But Nets 0.00 941.15 12,722.04 0.00 0.00
000562 School Hot Lunch-Haiti 0.00 0.00 21.00 0.00 0.00
000570 Intl. Disaster Response 0.00 143.00 1,298.00 0.00 0.00
000572 Dom. Disasters 0.00 0.00 342.00 0.00 0.00
000573 Hurricane Katrina 0.00 90.00 470.00 0.00 0.00
000586 Sager-Brown Depot 0.00 1,015.00 5,355.00 0.00 0.00
  Global Min/World Service 0.00 20,199.44 72,414.76 0.00 0.00
 
000582 Afghanistan Undesignated 0.00 0.00 25.00 0.00 0.00
  Other General Advance 0.00 0.00 25.00 0.00 0.00
 
000675 Volunteers In Missions 0.00 150.00 800.00 0.00 0.00
000820 Camp New Dawn Scholarship 0.00 0.00 220.00 0.00 0.00
000831 Cntrl Conf Pension Initiative 0.00 849.50 899.50 0.00 0.00
000837 Mission In Motion 0.00 100.00 112.00 0.00 0.00
  Conference Advance Specials 0.00 1,099.50 2,031.50 0.00 0.00
 
000700 Bishop's Appeal - Katrina 0.00 0.00 50.00 0.00 0.00
000705 One Great Hour of Sharing 0.00 50.00 9,470.03 0.00 0.00
000710 World Communion Sunday 0.00 94.00 2,253.94 0.00 0.00
000715 United Meth Student Day 0.00 674.00 831.00 0.00 0.00
000720 Human Relations Day 0.00 50.00 775.25 0.00 0.00
000725 Peace With Justice Sunday 0.00 0.00 2,189.40 0.00 0.00
000728 Native Am. Ministries Sunday 0.00 0.00 1,637.00 0.00 0.00
000735 Meth. Childrens Home 0.00 8,282.77 17,492.47 0.00 0.00
000740 Methodist Mission Home 0.00 6,934.01 14,010.45 0.00 0.00
000760 Mc Murry Annual Fund 0.00 175.00 575.00 0.00 0.00
000765 Golden Cross 0.00 0.00 552.00 0.00 0.00
000987 Spiritwind 0.00 0.00 1,058.00 0.00 0.00
  Special Offerings 0.00 16,259.78 50,894.54 0.00 0.00
 
000802 Children's Fund Christian Miss 0.00 0.00 60.00 0.00 0.00
000803 Lockney School Fire 0.00 0.00 6,877.47 0.00 0.00
000805 Pension Fund Campaign 0.00 0.00 2,330.00 0.00 0.00
000812 Designated Gifts 0.00 26,150.00 30,420.00 0.00 0.00
000824 Ceta Canyon Debt Reduction 0.00 541.00 6,681.00 0.00 0.00
000826 Camp Grace Scholarships 0.00 0.00 860.00 0.00 0.00
000828 Cap. Devel. Plans-Butman 0.00 0.00 100.00 0.00 0.00
000838 Retired Min.Day Offering 0.00 0.00 1,250.00 0.00 0.00
000875 Lbk County Bd Of Missions 0.00 2,620.00 2,721.00 0.00 0.00
000880 Meals On Whells-Lbk 0.00 0.00 95.00 0.00 0.00
000890 Habitat Projects 0.00 0.00 4.00 0.00 0.00
000901 Permanent Endowment Fund 0.00 80.00 4,507.00 0.00 0.00
000911 CC Individual - Conf. Center 0.00 400.00 500.00 0.00 0.00
000915 CC Campaign - Undesignated 0.00 54,902.49 373,562.01 0.00 0.00
000916 CC Church Pledge - New Church 0.00 5,519.00 7,980.50 0.00 0.00
000917 CC Church Pledge - Conf Ctr 0.00 53,834.00 59,770.50 0.00 0.00
000978 Local Disaster Fund 0.00 0.00 222.00 0.00 0.00
  Other Causes 0.00 144,046.49 497,940.48 0.00 0.00
 
  Total 6,528,567.01 1,603,312.88 5,219,467.72 1,954,810.47 70.06