Northwest Texas Conference
  
Print This Statement     Download Statement to Microsoft Excel     Download Statement to Microsoft Word     Close This Window
Year:2008  Period:06
Fund Name Appor't MTD Paid YTD Paid Bal Due % Paid
000010 Conf. Claimants (Bd. Pension) 1,200,000.00 64,700.63 484,357.71 715,642.29 40.36
000015 District Superintendents Fund 491,552.00 29,797.50 213,862.73 277,689.27 43.51
000020 Episcopal Fund 169,998.00 15,383.92 71,683.90 98,314.10 42.17
000025 Equitable Compensation 204,999.00 10,519.32 75,582.71 129,416.29 36.87
000030 Ministerial Education Fund 211,267.00 12,162.39 68,247.88 143,019.12 32.30
000035 Supp. Health Insurance Prog 600,005.00 39,060.36 234,681.87 365,323.13 39.11
  Ministerial Support 2,877,821.00 171,624.12 1,148,416.80 1,729,404.20 39.91
 
000040 Board of Ministry 25,001.00 935.95 6,683.96 18,317.04 26.73
000042 Camp Operations and Programs 245,000.00 19,995.80 66,387.38 178,612.62 27.10
000044 Chaplaincy Program 109,998.00 4,105.67 20,573.36 89,424.64 18.70
000046 Church Extension/Revit. 300,001.00 10,542.29 53,833.99 246,167.01 17.94
000048 Conference Ministry 149,999.00 5,349.37 25,934.70 124,064.30 17.29
000050 Conference Services 752,092.00 23,633.89 143,049.89 609,042.11 19.02
000052 District Service and Ministry 196,913.00 7,159.98 50,378.45 146,534.55 25.58
000054 Hispanic Ministry (NWTX) 49,998.00 1,242.28 9,026.87 40,971.13 18.05
000055 History of NWTX Conf (AH) 9,998.00 904.91 2,436.51 7,561.49 24.37
000056 Homes for the Aging 99,999.00 2,822.26 18,392.80 81,606.20 18.39
000058 Stabilization Fund 127,500.00 2,996.88 18,925.09 108,574.91 14.84
000060 Wesley Community Center 49,998.00 2,168.26 11,118.79 38,879.21 22.24
000062 Wesley Found and Camp Ministry 456,643.00 16,644.80 99,495.44 357,147.56 21.79
  Conference/District 2,573,140.00 98,502.34 526,237.23 2,046,902.77 20.45
 
000100 World Service Ministry 650,044.00 15,434.17 99,286.43 550,757.57 15.27
000105 Africa University Fd. 18,577.00 606.11 3,417.48 15,159.52 18.40
000110 Black College Fund 84,125.00 1,854.43 14,425.69 69,699.31 17.15
000115 General Administration Fd. 57,228.00 1,421.58 9,006.46 48,221.54 15.74
000120 Interdenominational Coop. 16,689.00 329.84 2,724.77 13,964.23 16.33
  General Church/World Outreach 826,663.00 19,646.13 128,860.83 697,802.17 15.59
 
000150 Lydia Patterson 28,282.00 1,025.78 5,487.99 22,794.01 19.40
000160 Mission and Admin Fund 13,845.00 283.54 2,995.71 10,849.29 21.64
000165 Mt. Sequoyah Meth Assembly 5,784.00 156.57 1,312.96 4,471.04 22.70
000170 Texas UM College Assoc. 124,997.00 3,156.38 20,543.64 104,453.36 16.44
  South Central Jurisdiction 172,908.00 4,622.27 30,340.30 142,567.70 17.55
 
000205 Four Corners NAM 0.00 150.00 550.00 0.00 0.00
000225 Mc Curdy School-Espanola, NM 0.00 355.00 1,350.00 0.00 0.00
000250 Rio Grande Conf-Support 0.00 450.00 1,000.00 0.00 0.00
000260 United MethCom On Relief 0.00 848.74 6,272.74 0.00 0.00
  General Advance Specials 0.00 1,803.74 9,172.74 0.00 0.00
 
000304 William Savuto 0.00 280.00 2,250.00 0.00 0.00
000305 Jerri Savuto 0.00 150.00 900.00 0.00 0.00
000306 Mark Abbott -Salary 0.00 100.00 3,133.80 0.00 0.00
000311 Thelogy Seminary Schlp-Congo 0.00 0.00 1,500.00 0.00 0.00
000312 University Student Ministries 0.00 1,100.00 1,100.00 0.00 0.00
000313 Stacy Vanderwerf #0131247JZ 0.00 50.00 650.00 0.00 0.00
000314 Maua Service Fund/Savuto 0.00 554.00 554.00 0.00 0.00
000315 Samuel Rodriguez - Salary 0.00 150.00 900.00 0.00 0.00
000316 Fred Vanderwerf #0131236JZ 0.00 550.00 2,595.01 0.00 0.00
000331 Maua Hosp.-Op.Outreach Kenya 0.00 0.00 600.00 0.00 0.00
000332 Maternal/Child Health Program 0.00 0.00 30.00 0.00 0.00
000335 Substance Abuse - Russia 0.00 25.00 25.00 0.00 0.00
000343 Sudan Emergency-Darfur Relief 0.00 1,800.00 1,925.00 0.00 0.00
000349 Hope for the Children of Afria 0.00 135.00 225.00 0.00 0.00
000354 AIDS Orphans'Proj, Maua Hospil 0.00 126.00 396.00 0.00 0.00
000356 Clean Water/Sanitation 0.00 0.00 25.00 0.00 0.00
000369 Mulungwishi Theolog.Sem Schlp 0.00 0.00 2,000.00 0.00 0.00
000371 David Persons-Salary 0.00 0.00 250.00 0.00 0.00
000386 Babyfold Mutare Hospital 0.00 0.00 200.00 0.00 0.00
000411 Kathy Burton-Lewis - Japan-Sal 0.00 0.00 250.00 0.00 0.00
000451 Clara Swain Hospital 0.00 75.00 125.00 0.00 0.00
000503 HIV/AIDS Program 0.00 150.00 1,872.00 0.00 0.00
000507 Okla.Indian Miss.Conf. 0.00 180.00 360.00 0.00 0.00
000513 Red Bird Missionary Conf. 0.00 0.00 75.00 0.00 0.00
000540 Navajo Meth. Miss.School 0.00 0.00 100.00 0.00 0.00
000541 World Hunger/Poverty 0.00 625.00 985.00 0.00 0.00
000553 ECHO 0.00 150.00 300.00 0.00 0.00
000554 Nothing But Nets 0.00 500.00 827.75 0.00 0.00
000572 Dom. Disasters 0.00 250.00 275.00 0.00 0.00
000578 Jerimias Franca-Chicuque Hosp. 0.00 0.00 1,000.00 0.00 0.00
000586 Sager-Brown Depot 0.00 0.00 1,025.00 0.00 0.00
  Global Min/World Service 0.00 6,950.00 26,453.56 0.00 0.00
 
000570 Intl. Disaster Response 0.00 2,509.00 2,509.00 0.00 0.00
  Other General Advance 0.00 2,509.00 2,509.00 0.00 0.00
 
000675 Volunteers In Missions 0.00 0.00 200.00 0.00 0.00
000680 Area Meth. Outreach Serv. 0.00 416.67 416.67 0.00 0.00
000820 Camp New Dawn Scholarship 0.00 360.00 360.00 0.00 0.00
  Conference Advance Specials 0.00 776.67 976.67 0.00 0.00
 
000700 Bishop's Appeal - Katrina 0.00 363.78 2,849.14 0.00 0.00
000705 One Great Hour of Sharing 0.00 917.00 7,463.64 0.00 0.00
000720 Human Relations Day 0.00 0.00 1,397.35 0.00 0.00
000725 Peace With Justice Sunday 0.00 267.55 357.55 0.00 0.00
000728 Native Am. Ministries Sunday 0.00 20.00 1,142.82 0.00 0.00
000735 Meth. Childrens Home 0.00 2,839.67 14,704.68 0.00 0.00
000740 Methodist Mission Home 0.00 2,516.67 11,616.76 0.00 0.00
000760 Mc Murry Annual Fund 0.00 100.00 200.00 0.00 0.00
000987 Spiritwind 0.00 8,498.00 28,679.57 0.00 0.00
  Special Offerings 0.00 15,522.67 68,411.51 0.00 0.00
 
000805 Pension Fund Campaign 0.00 20.00 370.00 0.00 0.00
000812 Designated Gifts 0.00 175.00 175.00 0.00 0.00
000813 World Gospel Mission(Kunkel) 0.00 0.00 200.00 0.00 0.00
000817 Fred Vanderwerf Expenses-USA 0.00 0.00 2,625.00 0.00 0.00
000822 Capital Devel-Ceta Canyon 0.00 0.00 100.00 0.00 0.00
000824 Ceta Canyon Debt Reduction 0.00 247.00 10,055.00 0.00 0.00
000826 Camp Grace Scholarships 0.00 260.00 1,097.00 0.00 0.00
000827 Camp Amigos Scholarships 0.00 260.00 260.00 0.00 0.00
000828 Cap. Devel. Plans-Butman 0.00 0.00 100.00 0.00 0.00
000832 Mission Society For UM 0.00 0.00 200.00 0.00 0.00
000890 Habitat Projects 0.00 4.00 56.00 0.00 0.00
000901 Permanent Endowment Fund 0.00 150.00 150.00 0.00 0.00
000909 CC Individual - Undesignated 0.00 0.00 250.00 0.00 0.00
000911 CC Individual - Conf. Center 0.00 0.00 0.00 0.00 0.00
000915 CC Campaign - Undesignated 0.00 14,460.72 238,645.79 0.00 0.00
000916 CC Church Pledge - New Church 0.00 501.67 1,929.01 0.00 0.00
000917 CC Church Pledge - Conf Ctr 0.00 50.00 1,622.33 0.00 0.00
  Other Causes 0.00 16,128.39 257,835.13 0.00 0.00
 
  Total 6,450,532.00 338,085.33 2,199,213.77 4,616,676.84 28.43